Ponni Rice
PHYSICAL APPEARANCE | AFTER COOKING | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PADDY NAME | AGE OF RICE IN MONTHS | MOISTURE | UNIFORMITY OF RICE | BROKEN RICE | DISCOLOURED RICE | WHITE BELLY RICE | SOAKING TIME | RATIO OF RICE : RATIO WATER | PASTINESS | BREAKAGE | LENGTH(MM) | THICKNESS(MM | WT PRECOOKRICE[gm] | WT COOKED RICE[gm] |
KARNATAKA DX | 12 months | 12.8 | 96% | 1% | 0% | 3% | 30 Mts | 01:03.0 | 0.50% | 0.50% | 9 | 2.1 | 100 | 312 |
RAJABOGAM | 12 Months | 12.6 | 96% | 1% | 1% | 1% | 30Mts | 01:02.5 | 2% | 0.50% | 8 | 2.1 | 100 | 304 |
BPT | 12 months | 12.9 | 90% | 3% | 4% | 0% | 30Mts | 01:02.5 | 0.50% | 0.10% | 9 | 2 | 100 | 296 |
RNR | 18 months | 13.2 | 90% | 3% | 1% | 5% | 60 Mts | 1:03 | 0 | 0.01% | 9 | 2 | 100 | 323 |
ADT-43 | 12 moths | 13.4 | 77% | 8% | 6% | 6% | 30 Mts | 01:02.5 | 0.20% | 0.10% | 8 | 2 | 100 | 274 |
ADT-45 | 12 months | 12.8 | 93% | 3% | 1% | 1% | 30 Mts | 01:02.5 | 0.40% | 0.10% | 9 | 2.1 | 100 | 290 |
SONA | 12 months | 13.2 | 95% | 2% | 2% | 1% | 30 Mts | 01:02.5 | 1% | 0.50% | 8 | 2 | 100 | 275 |
IR-20 | 12 Months | 13.9 | 96% | 1% | 1.5 | 0 | 30 Mts | 01:02.5 | 2% | 0.80% | 8 | 2.1 | 100 | 286 |
BIRYANI | 24 months | 13 | 96% | 3% | 0 | 0 | 30 Mts | 01:02.5 | 1% | 0.50% | 5 | 1.8 | 100 | 275 |
Idly Rice
PADDY NAME | Uniformity of Rice | Mositure | Foreign matter | Other Edible Grains w/w | Damaged Grains w/w | Broken Grains w/w | Silky Polish | Sortex | Average Length Min in mm | Average Width in mm |
---|---|---|---|---|---|---|---|---|---|---|
KRANTI | 96.50% | 11.20% | Nil | 1.00% | 1.00% | 1.50% | Single | yes | 5.5 | 2.4 |
AST-16 | 91.50% | 14.10% | Nil | 2.50% | 2% | 4% | Single | yes | 4.8 | 2.1 |
ADT-37 | 94% | 13% | Nil | 1% | 2% | 3% | Single | yes | 4.1 | 2 |
CR-1009 | 93% | 14% | Nil | 1% | 2% | 4% | Single | yes | 4 | 2 |
IR-20 | 90% | 13.10% | Nil | 5% | 2% | 3% | Single | yes | 5.2 | 2.1 |
KRANTI | 98% | 14.2 | Nil | 2% | Nil | 100% | Single | Yes | 2 | 2 |
ADT-37 | 98% | 14 | Nil | 2% | Nil | 100% | Single | Yes | 2 | Nil |
DLX | 98% | 14.1 | Nil | 3% | Nil | 100% | Single | Yes | 2.1 | 1.8 |
Brokens
PADDY NAME | Uniformity of Rice | Mositure | Foreign matter | Other Edible Grains w/w | Damaged Grains w/w | Broken Grains w/w | Silky Polish | Sortex | Average Length Min in mm | Average Width in mm |
---|---|---|---|---|---|---|---|---|---|---|
KRANTI | 98% | 14.2 | Nil | 2% | Nil | 100% | Single | Yes | 2 | 2 |
ADT-37 | 98% | 14 | Nil | 2% | Nil | 100% | Single | Yes | 2 | 2 |
DLX | 98% | 14.1 | Nil | 3% | Nil | 100% | Single | Yes | 2.1 | 1.8 |
Matta Rice
PADDY NAME | CROP AGE | Mositure | Broken | Available varieties | Black | Colour | Sortex |
---|---|---|---|---|---|---|---|
MATTA RICE | 4 to 6 Months | 12 to 13 % | less than 2% | Single boiled & Double boiled long grain & Short grain | less than 0.5% | Red | 100% |